Tide Times Nov 16 - Nov 22
| Low Water | High Water | Low Water | High Water | |
|---|---|---|---|---|
| Monday | 02:54 1.6m | 10:06 3.5m | 15:29 1.6m | 22:33 3.2m |
| Tuesday | 03:38 1.8m | 10:54 3.4m | 16:29 1.8m | 23:30 3.1m |
| Wednesday | 04:50 1.9m | 11:53 3.3m | 17:46 1.8m | 00:39 3.1m |
| Thursday | 06:17 1.9m | 13:03 3.3m | 19:04 1.6m | 01:58 3.2m |
| Friday | 07:35 1.6m | 14:21 3.5m | 20:11 1.3m | 03:10 3.5m |
| Saturday | 08:41 1.3m | 15:31 3.7m | 21:11 1.0m | 04:10 3.7m |
| Sunday | 09:39 1.0m | 16:32 3.9m | 22:06 0.8m | 04:41 3.3m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 16 November 2026, 06:05 AM
Please