Tide Times Nov 9 - Nov 15
| High Water | Low Water | High Water | Low Water | |
|---|---|---|---|---|
| Monday | 06:24 4.1m | 11:53 0.5m | 18:39 4.1m | 00:12 0.5m |
| Tuesday | 07:00 4.2m | 12:30 0.5m | 19:14 4.0m | 00:45 0.6m |
| Wednesday | 07:29 4.1m | 13:04 0.7m | 19:43 4.0m | 01:15 0.8m |
| Thursday | 07:56 4.1m | 13:32 0.8m | 20:11 3.8m | 01:39 1.0m |
| Friday | 08:24 4.0m | 13:58 1.0m | 20:40 3.7m | 02:01 1.2m |
| Saturday | 08:54 3.8m | 14:22 1.2m | 21:12 3.5m | 02:24 1.4m |
| Sunday | 09:27 3.7m | 14:50 1.4m | 21:49 3.3m | 03:38 0.2m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 09 November 2026, 06:05 AM
Please