Tide Times Oct 26 - Nov 1
| High Water | Low Water | High Water | Low Water | |
|---|---|---|---|---|
| Monday | 06:28 4.1m | 11:52 0.4m | 18:48 4.2m | 00:13 0.3m |
| Tuesday | 07:12 4.2m | 12:34 0.3m | 19:30 4.2m | 00:54 0.3m |
| Wednesday | 07:49 4.3m | 13:17 0.3m | 20:09 4.2m | 01:33 0.4m |
| Thursday | 08:26 4.2m | 13:53 0.5m | 20:49 4.0m | 02:09 0.7m |
| Friday | 09:05 4.1m | 14:32 0.7m | 21:30 3.8m | 02:48 1.0m |
| Saturday | 09:47 3.9m | 15:16 1.0m | 22:18 3.6m | 03:34 1.3m |
| Sunday | 10:37 3.7m | 16:10 1.3m | 23:18 3.3m | 05:07 0.2m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 26 October 2026, 06:05 AM
Please