Tide Times Oct 19 - Oct 25
| Low Water | High Water | Low Water | High Water | |
|---|---|---|---|---|
| Monday | 04:49 2.0m | 12:22 3.1m | 18:14 2.0m | 01:01 2.9m |
| Tuesday | 06:48 2.1m | 13:39 3.1m | 19:46 1.9m | 02:53 3.0m |
| Wednesday | 08:20 1.9m | 15:24 3.3m | 21:03 1.6m | 04:15 3.2m |
| Thursday | 09:31 1.6m | 16:32 3.5m | 22:04 1.2m | 05:10 3.5m |
| Friday | 10:29 1.2m | 17:25 3.8m | 22:56 0.9m | 05:58 3.8m |
| Saturday | 11:20 0.8m | 18:15 4.0m | 23:44 0.6m | 05:43 4.0m |
| Sunday | 11:06 0.6m | 18:02 4.1m | 23:29 0.4m | 06:04 3.3m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 19 October 2026, 06:05 AM
Please