Tide Times Oct 12 - Oct 18
| Low Water | High Water | Low Water | High Water | |
|---|---|---|---|---|
| Monday | 01:44 0.2m | 08:30 4.2m | 14:00 0.2m | 20:41 4.2m |
| Tuesday | 02:17 0.3m | 08:56 4.2m | 14:30 0.4m | 21:07 4.1m |
| Wednesday | 02:43 0.6m | 09:21 4.1m | 14:56 0.7m | 21:32 3.9m |
| Thursday | 03:05 0.8m | 09:46 3.9m | 15:18 1.0m | 21:58 3.7m |
| Friday | 03:23 1.1m | 10:13 3.8m | 15:39 1.2m | 22:27 3.5m |
| Saturday | 03:39 1.4m | 10:45 3.6m | 16:01 1.5m | 23:03 3.2m |
| Sunday | 04:04 1.7m | 11:26 3.3m | 16:39 1.8m | 23:52 3.0m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 12 October 2026, 06:05 AM
Please