Tide Times Oct 5 - Oct 11
| High Water | Low Water | High Water | Low Water | |
|---|---|---|---|---|
| Monday | 01:40 3.0m | 07:10 1.8m | 14:20 3.3m | 20:25 1.6m |
| Tuesday | 03:30 3.1m | 09:06 1.6m | 15:56 3.5m | 21:49 1.2m |
| Wednesday | 04:50 3.5m | 10:16 1.1m | 17:06 3.8m | 22:49 0.8m |
| Thursday | 05:48 3.8m | 11:11 0.7m | 18:00 4.1m | 23:39 0.4m |
| Friday | 06:35 4.0m | 11:59 0.4m | 18:48 4.3m | 00:23 0.2m |
| Saturday | 07:18 4.2m | 12:42 0.2m | 19:32 4.3m | 01:06 0.1m |
| Sunday | 07:58 4.2m | 13:24 0.2m | 20:10 4.3m | 01:59 0.2m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 05 October 2026, 06:05 AM
Please