Tide Times Sep 28 - Oct 4
| Low Water | High Water | Low Water | High Water | |
|---|---|---|---|---|
| Monday | 01:42 0.3m | 08:38 4.1m | 13:58 0.3m | 20:52 4.2m |
| Tuesday | 02:18 0.3m | 09:10 4.1m | 14:33 0.3m | 21:25 4.2m |
| Wednesday | 02:50 0.4m | 09:43 4.1m | 15:04 0.5m | 22:00 4.1m |
| Thursday | 03:21 0.6m | 10:16 4.0m | 15:37 0.7m | 22:35 3.8m |
| Friday | 03:54 0.9m | 10:53 3.8m | 16:15 1.0m | 23:16 3.5m |
| Saturday | 04:34 1.3m | 11:39 3.5m | 17:04 1.4m | 00:12 3.2m |
| Sunday | 05:31 1.6m | 12:45 3.3m | 18:21 1.7m | 00:56 3.3m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 28 September 2026, 06:05 AM
Please