Tide Times Sep 21 - Sep 27
| High Water | Low Water | High Water | Low Water | |
|---|---|---|---|---|
| Monday | 01:33 2.8m | 07:36 2.1m | 14:44 3.0m | 20:32 1.9m |
| Tuesday | 03:56 2.9m | 09:10 1.8m | 16:21 3.3m | 21:55 1.5m |
| Wednesday | 05:02 3.2m | 10:21 1.5m | 17:18 3.6m | 22:52 1.1m |
| Thursday | 05:53 3.5m | 11:13 1.1m | 18:07 3.8m | 23:39 0.8m |
| Friday | 06:38 3.8m | 11:59 0.8m | 18:52 4.0m | 00:22 0.5m |
| Saturday | 07:21 3.9m | 12:41 0.5m | 19:36 4.1m | 01:02 0.3m |
| Sunday | 08:02 4.0m | 13:21 0.4m | 20:17 4.2m | 02:06 0.2m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 21 September 2026, 06:05 AM
Please