Tide Times Sep 14 - Sep 20
| Low Water | High Water | Low Water | High Water | |
|---|---|---|---|---|
| Monday | 02:48 0.1m | 09:31 4.1m | 15:00 0.2m | 21:38 4.2m |
| Tuesday | 03:15 0.3m | 09:55 4.0m | 15:26 0.5m | 22:02 4.0m |
| Wednesday | 03:38 0.7m | 10:18 3.9m | 15:50 0.8m | 22:27 3.8m |
| Thursday | 03:58 1.0m | 10:42 3.7m | 16:11 1.2m | 22:53 3.5m |
| Friday | 04:16 1.4m | 11:13 3.4m | 16:34 1.5m | 23:28 3.2m |
| Saturday | 04:37 1.7m | 11:55 3.2m | 17:15 1.9m | 00:17 2.9m |
| Sunday | 05:34 2.0m | 12:55 3.0m | 18:56 2.1m | 01:31 3.3m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 14 September 2026, 06:05 AM
Please