Tide Times Sep 7 - Sep 13
| High Water | Low Water | High Water | Low Water | |
|---|---|---|---|---|
| Monday | 03:26 3.1m | 09:12 1.6m | 16:05 3.4m | 22:03 1.3m |
| Tuesday | 05:01 3.4m | 10:35 1.2m | 17:23 3.7m | 23:10 0.8m |
| Wednesday | 06:08 3.7m | 11:34 0.7m | 18:22 4.1m | 00:03 0.4m |
| Thursday | 07:02 4.0m | 12:25 0.3m | 19:14 4.3m | 00:52 0.1m |
| Friday | 07:49 4.1m | 13:11 0.1m | 20:00 4.4m | 01:35 -0.1m |
| Saturday | 08:29 4.2m | 13:53 -0.0m | 20:38 4.4m | 02:15 -0.1m |
| Sunday | 09:02 4.2m | 14:29 0.0m | 21:10 4.3m | 02:59 0.2m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 07 September 2026, 06:05 AM
Please