Tide Times Aug 24 - Aug 30
| High Water | Low Water | High Water | Low Water | |
|---|---|---|---|---|
| Monday | 04:27 3.0m | 09:47 1.7m | 16:54 3.3m | 22:33 1.5m |
| Tuesday | 05:32 3.2m | 10:58 1.4m | 17:50 3.6m | 23:29 1.1m |
| Wednesday | 06:22 3.5m | 11:49 1.1m | 18:39 3.8m | 00:15 0.8m |
| Thursday | 07:08 3.7m | 12:33 0.8m | 19:23 4.0m | 00:56 0.6m |
| Friday | 07:52 3.8m | 13:13 0.6m | 20:05 4.1m | 01:34 0.4m |
| Saturday | 08:30 3.9m | 13:50 0.5m | 20:41 4.1m | 02:10 0.4m |
| Sunday | 09:04 3.9m | 14:24 0.4m | 21:14 4.1m | 03:03 0.2m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 24 August 2026, 06:05 AM
Please