Tide Times Aug 17 - Aug 23
| Low Water | High Water | Low Water | High Water | |
|---|---|---|---|---|
| Monday | 03:46 0.2m | 10:35 3.9m | 15:58 0.4m | 22:40 4.0m |
| Tuesday | 04:15 0.5m | 11:00 3.8m | 16:26 0.7m | 23:04 3.8m |
| Wednesday | 04:40 0.9m | 11:24 3.6m | 16:53 1.1m | 23:30 3.5m |
| Thursday | 05:07 1.3m | 11:54 3.4m | 17:25 1.5m | 00:04 3.2m |
| Friday | 05:43 1.6m | 12:37 3.1m | 18:18 1.8m | 00:54 3.0m |
| Saturday | 06:46 1.9m | 13:43 3.0m | 19:38 1.9m | 02:21 2.8m |
| Sunday | 08:17 1.9m | 15:35 3.1m | 21:09 1.8m | 03:44 3.3m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 17 August 2026, 06:05 AM
Please