Tide Times Aug 10 - Aug 16
| High Water | Low Water | High Water | Low Water | |
|---|---|---|---|---|
| Monday | 04:56 3.4m | 10:36 1.2m | 17:27 3.7m | 23:16 0.9m |
| Tuesday | 06:12 3.6m | 11:45 0.8m | 18:33 4.0m | 00:18 0.5m |
| Wednesday | 07:15 3.9m | 12:42 0.4m | 19:30 4.2m | 01:12 0.1m |
| Thursday | 08:09 4.0m | 13:33 0.2m | 20:20 4.4m | 02:00 -0.1m |
| Friday | 08:53 4.1m | 14:18 0.0m | 21:02 4.4m | 02:40 -0.1m |
| Saturday | 09:32 4.1m | 14:55 0.0m | 21:40 4.4m | 03:15 -0.0m |
| Sunday | 10:06 4.1m | 15:28 0.2m | 22:13 4.2m | 04:02 0.2m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 10 August 2026, 06:05 AM
Please