Tide Times Aug 3 - Aug 9
| Low Water | High Water | Low Water | High Water | |
|---|---|---|---|---|
| Monday | 03:30 0.6m | 10:27 3.7m | 15:41 0.7m | 22:33 3.9m |
| Tuesday | 03:59 0.6m | 10:56 3.7m | 16:11 0.8m | 23:05 3.8m |
| Wednesday | 04:32 0.8m | 11:31 3.6m | 16:47 1.0m | 23:43 3.6m |
| Thursday | 05:11 1.0m | 12:14 3.4m | 17:32 1.2m | 00:33 3.4m |
| Friday | 06:02 1.3m | 13:14 3.3m | 18:35 1.5m | 01:42 3.2m |
| Saturday | 07:22 1.5m | 14:31 3.2m | 20:18 1.5m | 03:20 3.2m |
| Sunday | 09:09 1.5m | 16:07 3.4m | 21:59 1.3m | 04:34 3.3m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 03 August 2026, 06:05 AM
Please