Tide Times Jul 27 - Aug 2
| High Water | Low Water | High Water | Low Water | |
|---|---|---|---|---|
| Monday | 05:53 3.3m | 11:23 1.3m | 18:15 3.6m | 23:52 1.1m |
| Tuesday | 06:45 3.5m | 12:13 1.1m | 19:03 3.8m | 00:39 0.9m |
| Wednesday | 07:32 3.6m | 12:57 0.9m | 19:47 3.9m | 01:20 0.7m |
| Thursday | 08:16 3.7m | 13:36 0.8m | 20:27 4.0m | 01:58 0.6m |
| Friday | 08:52 3.7m | 14:12 0.7m | 21:01 4.0m | 02:32 0.6m |
| Saturday | 09:25 3.8m | 14:43 0.6m | 21:33 4.0m | 03:01 0.5m |
| Sunday | 09:57 3.7m | 15:12 0.6m | 22:03 4.0m | 03:52 0.2m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 27 July 2026, 06:05 AM
Please