Tide Times Jul 20 - Jul 26
| Low Water | High Water | Low Water | High Water | |
|---|---|---|---|---|
| Monday | 04:49 0.5m | 11:45 3.7m | 17:01 0.8m | 23:47 3.8m |
| Tuesday | 05:22 0.9m | 12:16 3.5m | 17:35 1.1m | 00:18 3.5m |
| Wednesday | 05:58 1.2m | 12:51 3.3m | 18:17 1.4m | 00:58 3.3m |
| Thursday | 06:42 1.5m | 13:41 3.1m | 19:12 1.6m | 01:55 3.1m |
| Friday | 07:48 1.6m | 14:51 3.1m | 20:27 1.7m | 03:28 3.0m |
| Saturday | 09:04 1.6m | 16:12 3.2m | 21:46 1.6m | 04:51 3.1m |
| Sunday | 10:20 1.5m | 17:20 3.4m | 22:57 1.4m | 05:32 3.3m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 20 July 2026, 06:05 AM
Please