Tide Times Jul 13 - Jul 19
| High Water | Low Water | High Water | Low Water | |
|---|---|---|---|---|
| Monday | 06:16 3.7m | 11:49 0.7m | 18:41 4.0m | 00:23 0.5m |
| Tuesday | 07:22 3.9m | 12:51 0.5m | 19:41 4.2m | 01:21 0.3m |
| Wednesday | 08:20 4.0m | 13:46 0.3m | 20:34 4.3m | 02:15 0.1m |
| Thursday | 09:09 4.0m | 14:34 0.2m | 21:20 4.3m | 02:58 0.0m |
| Friday | 09:54 4.0m | 15:14 0.2m | 22:02 4.3m | 03:37 0.1m |
| Saturday | 10:36 4.0m | 15:52 0.3m | 22:41 4.2m | 04:14 0.2m |
| Sunday | 11:12 3.8m | 16:27 0.5m | 23:16 4.0m | 05:05 0.2m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 13 July 2026, 06:05 AM
Please