Tide Times Jul 6 - Jul 12
| Low Water | High Water | Low Water | High Water | |
|---|---|---|---|---|
| Monday | 04:20 0.9m | 11:19 3.5m | 16:32 1.0m | 23:25 3.7m |
| Tuesday | 04:58 1.0m | 11:58 3.4m | 17:13 1.1m | 00:09 3.6m |
| Wednesday | 05:43 1.1m | 12:47 3.3m | 18:05 1.3m | 01:02 3.5m |
| Thursday | 06:41 1.2m | 13:45 3.3m | 19:14 1.4m | 02:08 3.4m |
| Friday | 08:01 1.3m | 14:58 3.4m | 20:43 1.3m | 03:34 3.4m |
| Saturday | 09:25 1.2m | 16:20 3.5m | 22:05 1.1m | 05:01 3.5m |
| Sunday | 10:41 1.0m | 17:35 3.7m | 23:18 0.8m | 05:53 3.3m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 06 July 2026, 06:05 AM
Please