Tide Times Jun 29 - Jul 5
| High Water | Low Water | High Water | Low Water | |
|---|---|---|---|---|
| Monday | 07:04 3.5m | 12:34 1.0m | 19:23 3.8m | 00:57 0.9m |
| Tuesday | 07:50 3.6m | 13:14 0.9m | 20:05 3.9m | 01:36 0.8m |
| Wednesday | 08:30 3.6m | 13:51 0.9m | 20:41 3.9m | 02:13 0.8m |
| Thursday | 09:05 3.6m | 14:26 0.9m | 21:14 3.9m | 02:45 0.8m |
| Friday | 09:39 3.6m | 14:56 0.9m | 21:46 3.8m | 03:15 0.8m |
| Saturday | 10:12 3.6m | 15:26 0.9m | 22:16 3.8m | 03:46 0.8m |
| Sunday | 10:44 3.5m | 15:57 1.0m | 22:49 3.7m | 04:38 0.2m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 29 June 2026, 06:05 AM
Please