Tide Times Jun 22 - Jun 28
| Low Water | High Water | Low Water | High Water | |
|---|---|---|---|---|
| Monday | 06:00 0.9m | 13:10 3.4m | 18:17 1.2m | 01:18 3.5m |
| Tuesday | 06:48 1.2m | 13:59 3.3m | 19:11 1.3m | 02:12 3.3m |
| Wednesday | 07:50 1.3m | 14:54 3.2m | 20:17 1.4m | 03:16 3.3m |
| Thursday | 08:57 1.3m | 15:56 3.3m | 21:27 1.4m | 04:22 3.3m |
| Friday | 10:01 1.3m | 16:54 3.4m | 22:31 1.3m | 05:23 3.4m |
| Saturday | 10:58 1.2m | 17:49 3.5m | 23:26 1.1m | 06:16 3.5m |
| Sunday | 11:49 1.1m | 18:38 3.7m | 00:14 1.0m | 06:49 3.3m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 22 June 2026, 06:05 AM
Please