Tide Times Jun 15 - Jun 21
| High Water | Low Water | High Water | Low Water | |
|---|---|---|---|---|
| Monday | 07:32 4.0m | 13:00 0.4m | 19:55 4.2m | 01:29 0.3m |
| Tuesday | 08:28 4.0m | 13:53 0.3m | 20:43 4.2m | 02:22 0.2m |
| Wednesday | 09:17 4.0m | 14:42 0.3m | 21:30 4.2m | 03:07 0.2m |
| Thursday | 10:06 3.9m | 15:25 0.4m | 22:15 4.2m | 03:51 0.3m |
| Friday | 10:53 3.8m | 16:07 0.5m | 23:00 4.0m | 04:34 0.5m |
| Saturday | 11:39 3.7m | 16:50 0.7m | 23:45 3.9m | 05:16 0.7m |
| Sunday | 12:24 3.5m | 17:32 1.0m | 00:29 3.7m | 06:18 0.2m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 15 June 2026, 06:05 AM
Please