Tide Times Jun 8 - Jun 14
| Low Water | High Water | Low Water | High Water | |
|---|---|---|---|---|
| Monday | 05:24 1.3m | 12:27 3.2m | 17:45 1.4m | 00:38 3.4m |
| Tuesday | 06:25 1.3m | 13:24 3.2m | 18:50 1.4m | 01:39 3.4m |
| Wednesday | 07:37 1.2m | 14:27 3.3m | 20:09 1.3m | 02:48 3.5m |
| Thursday | 08:50 1.1m | 15:41 3.4m | 21:23 1.1m | 04:09 3.6m |
| Friday | 09:59 0.9m | 16:51 3.6m | 22:31 0.9m | 05:23 3.7m |
| Saturday | 11:03 0.7m | 17:56 3.8m | 23:34 0.6m | 06:29 3.9m |
| Sunday | 12:03 0.5m | 18:56 4.0m | 00:33 0.4m | 07:08 3.3m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 08 June 2026, 07:35 AM
Please