Tide Times Jun 1 - Jun 7
| Low Water | High Water | Low Water | High Water | |
|---|---|---|---|---|
| Monday | 01:19 0.7m | 08:08 3.7m | 13:35 0.7m | 20:21 3.9m |
| Tuesday | 01:54 0.7m | 08:42 3.7m | 14:08 0.8m | 20:53 3.9m |
| Wednesday | 02:26 0.8m | 09:14 3.6m | 14:36 0.9m | 21:23 3.8m |
| Thursday | 02:53 0.9m | 09:46 3.5m | 15:03 1.0m | 21:54 3.7m |
| Friday | 03:23 1.0m | 10:19 3.4m | 15:33 1.1m | 22:26 3.7m |
| Saturday | 03:56 1.1m | 10:55 3.3m | 16:07 1.2m | 23:03 3.6m |
| Sunday | 04:36 1.2m | 11:37 3.2m | 16:51 1.4m | 23:46 3.5m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 01 June 2026, 06:05 AM
Please