Tide Times May 25 - May 31
| High Water | Low Water | High Water | Low Water | |
|---|---|---|---|---|
| Monday | 02:08 3.4m | 07:47 1.2m | 14:54 3.2m | 20:14 1.3m |
| Tuesday | 03:14 3.4m | 08:59 1.1m | 15:56 3.3m | 21:23 1.2m |
| Wednesday | 04:16 3.5m | 09:59 1.0m | 16:51 3.5m | 22:22 1.0m |
| Thursday | 05:11 3.6m | 10:52 0.9m | 17:40 3.6m | 23:14 0.9m |
| Friday | 06:01 3.6m | 11:40 0.8m | 18:26 3.7m | 00:00 0.8m |
| Saturday | 06:46 3.7m | 12:22 0.7m | 19:07 3.8m | 00:42 0.7m |
| Sunday | 07:29 3.7m | 13:00 0.7m | 19:46 3.9m | 01:35 0.2m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 25 May 2026, 06:05 AM
Please