Tide Times May 18 - May 24
| Low Water | High Water | Low Water | High Water | |
|---|---|---|---|---|
| Monday | 01:42 0.1m | 08:39 4.1m | 14:05 0.2m | 20:56 4.2m |
| Tuesday | 02:28 0.1m | 09:24 4.0m | 14:49 0.3m | 21:37 4.2m |
| Wednesday | 03:11 0.3m | 10:10 3.9m | 15:30 0.5m | 22:21 4.1m |
| Thursday | 03:55 0.5m | 10:57 3.7m | 16:14 0.8m | 23:06 3.9m |
| Friday | 04:41 0.7m | 11:50 3.5m | 17:02 1.0m | 23:58 3.7m |
| Saturday | 05:34 1.0m | 12:50 3.3m | 17:55 1.2m | 01:01 3.5m |
| Sunday | 06:33 1.1m | 13:53 3.2m | 18:57 1.4m | 01:32 3.3m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 18 May 2026, 06:05 AM
Please