Tide Times May 11 - May 17
| Low Water | High Water | Low Water | High Water | |
|---|---|---|---|---|
| Monday | 07:16 1.5m | 14:09 3.0m | 19:49 1.6m | 02:26 3.3m |
| Tuesday | 08:33 1.3m | 15:30 3.2m | 21:03 1.3m | 03:50 3.5m |
| Wednesday | 09:39 1.0m | 16:37 3.5m | 22:07 1.0m | 04:59 3.7m |
| Thursday | 10:39 0.7m | 17:35 3.7m | 23:07 0.7m | 05:58 3.9m |
| Friday | 11:35 0.4m | 18:29 3.9m | 00:01 0.4m | 06:55 4.0m |
| Saturday | 12:27 0.3m | 19:22 4.1m | 00:53 0.2m | 07:50 4.1m |
| Sunday | 13:17 0.2m | 20:12 4.2m | 02:01 0.2m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 11 May 2026, 06:05 AM
Please