Tide Times May 4 - May 10
| Low Water | High Water | Low Water | High Water | |
|---|---|---|---|---|
| Monday | 02:19 0.5m | 08:59 3.8m | 14:30 0.7m | 21:10 3.9m |
| Tuesday | 02:43 0.7m | 09:27 3.7m | 14:52 0.8m | 21:37 3.8m |
| Wednesday | 03:05 0.9m | 09:56 3.5m | 15:12 1.0m | 22:06 3.7m |
| Thursday | 03:29 1.1m | 10:27 3.4m | 15:36 1.2m | 22:38 3.5m |
| Friday | 03:58 1.3m | 11:06 3.2m | 16:10 1.4m | 23:18 3.4m |
| Saturday | 04:43 1.4m | 11:54 3.0m | 17:02 1.6m | 00:09 3.2m |
| Sunday | 05:55 1.6m | 12:55 3.0m | 18:24 1.7m | 01:13 3.2m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 04 May 2026, 06:05 AM
Please