Tide Times Apr 27 - May 3
| High Water | Low Water | High Water | Low Water | |
|---|---|---|---|---|
| Monday | 04:01 3.4m | 09:51 1.0m | 16:47 3.4m | 22:14 1.0m |
| Tuesday | 05:03 3.7m | 10:47 0.7m | 17:39 3.6m | 23:07 0.7m |
| Wednesday | 05:55 3.8m | 11:34 0.5m | 18:26 3.8m | 23:53 0.5m |
| Thursday | 06:41 3.9m | 12:18 0.3m | 19:06 3.9m | 00:36 0.4m |
| Friday | 07:23 4.0m | 12:58 0.3m | 19:44 4.0m | 01:14 0.3m |
| Saturday | 08:01 4.0m | 13:33 0.4m | 20:16 4.0m | 01:48 0.4m |
| Sunday | 08:30 3.9m | 14:05 0.5m | 20:43 4.0m | 02:32 0.2m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 27 April 2026, 06:05 AM
Please