Tide Times Apr 20 - Apr 26
| Low Water | High Water | Low Water | High Water | |
|---|---|---|---|---|
| Monday | 02:40 0.1m | 09:35 4.1m | 14:59 0.2m | 21:48 4.1m |
| Tuesday | 03:17 0.2m | 10:14 3.9m | 15:35 0.5m | 22:26 4.0m |
| Wednesday | 03:56 0.5m | 10:57 3.7m | 16:15 0.8m | 23:06 3.7m |
| Thursday | 04:40 0.9m | 11:46 3.4m | 17:02 1.2m | 23:58 3.5m |
| Friday | 05:36 1.2m | 12:55 3.1m | 18:04 1.5m | 01:15 3.3m |
| Saturday | 06:54 1.4m | 14:20 3.0m | 19:35 1.6m | 02:42 3.3m |
| Sunday | 08:39 1.3m | 15:41 3.2m | 21:08 1.4m | 03:43 3.3m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 20 April 2026, 06:05 AM
Please