Tide Times Apr 13 - Apr 19
| High Water | Low Water | High Water | Low Water | |
|---|---|---|---|---|
| Monday | 03:43 3.2m | 09:23 1.3m | 16:36 3.2m | 21:52 1.3m |
| Tuesday | 04:53 3.5m | 10:27 1.0m | 17:31 3.5m | 22:52 0.9m |
| Wednesday | 05:48 3.8m | 11:22 0.6m | 18:21 3.7m | 23:45 0.6m |
| Thursday | 06:39 4.0m | 12:11 0.3m | 19:08 3.9m | 00:33 0.3m |
| Friday | 07:28 4.1m | 12:58 0.1m | 19:55 4.1m | 01:18 0.1m |
| Saturday | 08:16 4.2m | 13:42 0.0m | 20:34 4.2m | 02:02 0.0m |
| Sunday | 08:56 4.2m | 14:23 0.1m | 21:11 4.2m | 03:00 0.2m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 13 April 2026, 06:05 AM
Please