Tide Times Mar 30 - Apr 5
| High Water | Low Water | High Water | Low Water | |
|---|---|---|---|---|
| Monday | 04:38 3.7m | 10:22 0.6m | 17:19 3.7m | 22:42 0.6m |
| Tuesday | 05:31 4.0m | 11:09 0.3m | 18:04 3.9m | 23:27 0.3m |
| Wednesday | 06:16 4.1m | 11:52 0.1m | 18:45 4.0m | 00:09 0.1m |
| Thursday | 06:58 4.2m | 12:32 -0.0m | 19:19 4.1m | 00:47 0.1m |
| Friday | 07:31 4.2m | 13:07 0.1m | 19:47 4.1m | 01:20 0.1m |
| Saturday | 07:59 4.1m | 13:36 0.2m | 20:11 4.0m | 01:46 0.3m |
| Sunday | 08:24 4.0m | 13:59 0.5m | 20:35 3.9m | 02:24 0.2m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 30 March 2026, 06:05 AM
Please