Tide Times Mar 23 - Mar 29
| Low Water | High Water | Low Water | High Water | |
|---|---|---|---|---|
| Monday | 02:28 0.2m | 09:26 4.0m | 14:47 0.4m | 21:38 3.9m |
| Tuesday | 03:02 0.5m | 10:01 3.8m | 15:21 0.8m | 22:13 3.7m |
| Wednesday | 03:40 0.9m | 10:44 3.4m | 16:03 1.2m | 22:59 3.4m |
| Thursday | 04:33 1.3m | 11:47 3.1m | 17:03 1.6m | 00:15 3.1m |
| Friday | 05:53 1.6m | 13:25 2.9m | 18:49 1.8m | 02:01 3.1m |
| Saturday | 08:09 1.5m | 15:08 3.1m | 20:44 1.5m | 03:32 3.4m |
| Sunday | 09:27 1.0m | 16:23 3.4m | 21:50 1.0m | 04:25 3.3m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 23 March 2026, 06:05 AM
Please