Tide Times Mar 16 - Mar 22
| High Water | Low Water | High Water | Low Water | |
|---|---|---|---|---|
| Monday | 04:39 3.5m | 10:11 1.0m | 17:12 3.5m | 22:32 0.9m |
| Tuesday | 05:29 3.8m | 11:01 0.6m | 18:00 3.7m | 23:21 0.6m |
| Wednesday | 06:16 4.0m | 11:46 0.3m | 18:45 3.9m | 00:06 0.3m |
| Thursday | 07:01 4.1m | 12:30 0.1m | 19:24 4.0m | 00:46 0.1m |
| Friday | 07:40 4.2m | 13:09 0.0m | 19:59 4.1m | 01:24 0.1m |
| Saturday | 08:16 4.2m | 13:43 0.0m | 20:33 4.1m | 01:57 0.1m |
| Sunday | 08:50 4.2m | 14:15 0.2m | 21:05 4.1m | 02:54 0.2m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 16 March 2026, 06:05 AM
Please