Tide Times Mar 9 - Mar 15
| Low Water | High Water | Low Water | High Water | |
|---|---|---|---|---|
| Monday | 02:58 0.8m | 09:44 3.7m | 15:09 1.0m | 21:56 3.6m |
| Tuesday | 03:17 1.1m | 10:11 3.4m | 15:26 1.3m | 22:26 3.4m |
| Wednesday | 03:40 1.4m | 10:47 3.1m | 15:51 1.6m | 23:09 3.1m |
| Thursday | 04:21 1.7m | 11:40 2.9m | 16:48 1.9m | 00:11 2.9m |
| Friday | 06:11 1.9m | 13:01 2.7m | 18:53 2.0m | 01:58 2.9m |
| Saturday | 07:48 1.8m | 15:11 2.9m | 20:23 1.7m | 03:39 3.2m |
| Sunday | 09:10 1.4m | 16:21 3.2m | 21:36 1.3m | 04:11 3.3m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 09 March 2026, 06:05 AM
Please