Tide Times Mar 2 - Mar 8
| High Water | Low Water | High Water | Low Water | |
|---|---|---|---|---|
| Monday | 05:55 4.0m | 11:34 0.3m | 18:32 3.9m | 23:53 0.3m |
| Tuesday | 06:45 4.2m | 12:20 0.0m | 19:15 4.0m | 00:36 0.1m |
| Wednesday | 07:26 4.3m | 13:02 -0.1m | 19:50 4.1m | 01:17 -0.0m |
| Thursday | 08:00 4.3m | 13:37 -0.1m | 20:20 4.1m | 01:48 0.0m |
| Friday | 08:30 4.2m | 14:06 0.1m | 20:46 4.0m | 02:14 0.2m |
| Saturday | 08:56 4.1m | 14:31 0.3m | 21:08 3.9m | 02:38 0.5m |
| Sunday | 09:19 3.9m | 14:52 0.6m | 21:31 3.8m | 03:20 0.2m |
Calculated from Hydrographic Office data for DAWLISH ENGLAND (50.5818, -3.4632)
Updated Monday, 02 March 2026, 07:50 AM
Please