Everyone seems to keep saying this area is only made up of elderly people, yet on the other hand so many say we need houses for new families. I have the population details, far as I see its fairly uqual.
Teignbridge District Council Average
Total Population: 120,967 49,138,831
Aged 0-4 6,155 (5.0882%) 2,926,460 (5.9555%)
Aged 5-9 7,034 (5.8148%) 3,122,646 (6.3547%)
Aged 10-14 7,812 (6.4580%) 3,229,098 (6.5714%)
Aged 15-19 6,696 (5.5354%) 3,032,714 (6.1717%)
Aged 20-24 4,754 (3.9300%) 2,952,885 (6.0093%)
Aged 25-29 5,176 (4.2789%) 3,268,760 (6.6521%)
Aged 30-34 7,640 (6.3158%) 3,785,676 (7.7040%)
Aged 35-39 8,714 (7.2036%) 3,881,043 (7.8981%)
Aged 40-44 8,199 (6.7779%) 3,460,849 (7.0430%)
Aged 45-49 7,985 (6.6010%) 3,111,538 (6.3321%)
Aged 50-54 9,289 (7.6790%) 3,382,567 (6.8837%)
Aged 55-59 8,149 (6.7365%) 2,785,286 (5.6682%)
Aged 60-64 6,850 (5.6627%) 2,391,708 (4.8672%)
Aged 65-69 6,706 (5.5437%) 2,153,925 (4.3833%)
Aged 70-74 6,356 (5.2543%) 1,948,731 (3.9658%)
Aged 75-79 5,770 (4.7699%) 1,645,033 (3.3477%)
Aged 80+ 7,682 (6.3505%) 2,059,912 (4.1920%)
These figures are from the first release of the 2001 Census data, released in September 2002.