The points based system (see below) looks good. So why aren't people that score less than 70, returned home?
Characteristics | Mandatory/Tradeable | Points |
---|---|---|
Offer of job by approved sponsor | Mandatory | 20 |
Job at appropriate skill level | Mandatory | 20 |
Speaks English at required level | Mandatory | 10 |
Salary of £20,480 to £23,039 or at least 80% of the going rate for the profession (whichever is higher) | Tradeable | 0 |
Salary of £23,040 to £25,599 or at least 90% of the going rate for the profession (whichever is higher) | Tradeable | 10 |
Salary of £25,600 or above or at least the going rate for the profession (whichever is higher) | Tradeable | 20 |
Job in a shortage occupation as designated by the Migration Advisory Committee | Tradeable | 20 |
Education qualification: PhD in a subject relevant to the job | Tradeable | 10 |
Education qualification: PhD in a STEM subject relevant to the job | Tradeable | 20 |
Poll from YouGov shows most people believe the immigration policy is part of the cause of recent protests.
From what you have seen and heard, how much responsibility, if any, do you consider each of the following to bear for causing the unrest at recent protests in England? %
5 - 6 August 2024
https://yougov.co.uk/politics/articles/50257-the-public-reaction-to-the-2024-riots