Teignbridge (Devon) | Ashburton & Buckfastleigh | 18 | 224 |
Teignbridge (Devon) | Bishopsteignton & Shaldon | 18 | 268.7 |
Teignbridge (Devon) | Chudleigh & Bovey Tracey | 24 | 246 |
Teignbridge (Devon) | Dawlish North | 19 | 223.6 |
Teignbridge (Devon) | Dawlish South | 13 | 193.7 |
Teignbridge (Devon) | Heathfield & Liverton | 12 | 186 |
Teignbridge (Devon) | Ipplepen & Broadhempston | 16 | 284.9 |
Teignbridge (Devon) | Kingskerswell | 13 | 211.6 |
Teignbridge (Devon) | Kingsteignton | 29 | 325.6 |
Teignbridge (Devon) | Moretonhampstead, Lustleigh & East Dartmoor | 14 | 237.9 |
Teignbridge (Devon) | Newton Abbot, Broadlands & Wolborough | 24 | 416.1 |
Teignbridge (Devon) | Newton Abbot, Highweek | 18 | 292.7 |
Teignbridge (Devon) | Newton Abbot, Milber & Buckland | 16 | 285.6 |
Teignbridge (Devon) | Newton Abbot, Town Centre | 25 | 399.7 |
Teignbridge (Devon) | Ogwell, Mile End & Teigngrace | 25 | 298 |
Teignbridge (Devon) | Starcross & Exminster | 32 | 370.4 |
Teignbridge (Devon) | Tedburn, Shillingford & Higher Ashton | 17 | 315.8 |
Teignbridge (Devon) | Teignmouth North | 11 | 129.9 |
Teignbridge (Devon) | Teignmouth South | 23 |
337. |
Read more... https://www.devonlive.com/news/devon-news/covid-area-area-new-data-5733211